Course Modules
Start Here - Welcome to the Culminating Experience
Start Here - Welcome to the Culminating Experience
Module Completed
Module In Progress
Module Locked
-
PageWelcome! Welcome!Score at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageVirtual Session Inclusive Norms Reminder Virtual Session Inclusive Norms ReminderScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageCulminating Event Welcome Agenda Culminating Event Welcome AgendaScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageWellness Minute: Sharing Strategies Wellness Minute: Sharing StrategiesScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageMeet Our FLC Facilitators Meet Our FLC FacilitatorsScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
Page3:10 Preparing for presentation breakout sessions 3:10 Preparing for presentation breakout sessionsScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageStep 2: Preparing for presentation breakout sessions (Continued) Step 2: Preparing for presentation breakout sessions (Continued)Score at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageStep 3-5: Preparing for presentation breakout sessions (continued) Step 3-5: Preparing for presentation breakout sessions (continued)Score at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
Page3:15 First Breakout Room Session Directions 3:15 First Breakout Room Session DirectionsScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
Page3:45 Second Breakout Room Session Directions 3:45 Second Breakout Room Session DirectionsScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
Page4:20 Welcome Back & QR Survey 4:20 Welcome Back & QR SurveyScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
Page4:25 Closing Remarks 4:25 Closing RemarksScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
Generative AI Series: Transforming Your Course Experience by Mastering AI (GenAI1) Sp 2024 - F 2024
Generative AI Series: Transforming Your Course Experience by Mastering AI (GenAI1) Sp 2024 - F 2024
Module Completed
Module In Progress
Module Locked
-
PageGenerative AI Portfolio | ADINS, Andrea | EDMS 315: History-Social Science Curriculum and Instruction for the Diverse K-8 Classroom |Lesson Planning, Research, Generative AI FINAL Generative AI Portfolio | ADINS, Andrea | EDMS 315: History-Social Science Curriculum and Instruction for the Diverse K-8 Classroom |Lesson Planning, Research, Generative AI FINALScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | ARAUJO MACIEL, Fernanda | DS 102 Foundation and Tools - Present in Spring 2025 for Business Analytics | Gen AI • Adoption • Resistance PRESENT IN SPRING 2025 Generative AI Portfolio | ARAUJO MACIEL, Fernanda | DS 102 Foundation and Tools - Present in Spring 2025 for Business Analytics | Gen AI • Adoption • Resistance PRESENT IN SPRING 2025Score at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageFinal Generative AI Portfolio | ARNAUD, Vanessa | Honors 1 | Reactive •Historical •Adaptive Final Generative AI Portfolio | ARNAUD, Vanessa | Honors 1 | Reactive •Historical •AdaptiveScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | ASSADI, Pooria | MGMT 117: Business, Ethics, and Society | equitable • effective • learning Generative AI Portfolio | ASSADI, Pooria | MGMT 117: Business, Ethics, and Society | equitable • effective • learningScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | BADRUDDOJA, Syed | CSC138: Computer Network Fundamentals| Discover • Responsible • Ethical Generative AI Portfolio | BADRUDDOJA, Syed | CSC138: Computer Network Fundamentals| Discover • Responsible • EthicalScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | BAYNES, Anna | CSC 130: Data Structures and Algorithms | Coverage • Acceptance • Attempt Generative AI Portfolio | BAYNES, Anna | CSC 130: Data Structures and Algorithms | Coverage • Acceptance • AttemptScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | BERTINUSON, Joy | ART 7: Intro to Art and Visual Culture | Creative • Student-driven• Engaging Generative AI Portfolio | BERTINUSON, Joy | ART 7: Intro to Art and Visual Culture | Creative • Student-driven• EngagingScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | BORHANY, Arash | MathPix AI in creating alternate formats Generative AI Portfolio | BORHANY, Arash | MathPix AI in creating alternate formatsScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | CARDENAS-DOW, Melissa | NURS 170 | observe • analyze • strategize Generative AI Portfolio | CARDENAS-DOW, Melissa | NURS 170 | observe • analyze • strategizeScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | CLARK-OATES, Angela | Feminist Archival Research (special topics in rhetoric)| Reflective • Generative • Critical Generative AI Portfolio | CLARK-OATES, Angela | Feminist Archival Research (special topics in rhetoric)| Reflective • Generative • CriticalScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | COLEMAN, Ronald | Bio 162 Icthyology | Generative AI • Pattern Matching • Understanding -- Final Generative AI Portfolio | COLEMAN, Ronald | Bio 162 Icthyology | Generative AI • Pattern Matching • Understanding -- FinalScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | DISILVESTRO, Russell | Philosophy 104: Bioethics | Responsibly • Proactively • Transparently Generative AI Portfolio | DISILVESTRO, Russell | Philosophy 104: Bioethics | Responsibly • Proactively • TransparentlyScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | EMEH, Chanel | PUBH 114: Human Ecology & Health | Quick • Helpful • Assistance Final Generative AI Portfolio | EMEH, Chanel | PUBH 114: Human Ecology & Health | Quick • Helpful • Assistance FinalScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | FLORES VICTOR, Kristina | Research Methods (POLS 100) | survey • experiments • data analysis-FINAL Generative AI Portfolio | FLORES VICTOR, Kristina | Research Methods (POLS 100) | survey • experiments • data analysis-FINALScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | GAO, Si | Contemporary Environmental Issues | critical-thinking • engagement • co-learning Generative AI Portfolio | GAO, Si | Contemporary Environmental Issues | critical-thinking • engagement • co-learningScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | GARG, Sargam | HROB151 Management of Human Resources I Introduction. Rewiring. Innovation Generative AI Portfolio | GARG, Sargam | HROB151 Management of Human Resources I Introduction. Rewiring. InnovationScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | GHODRAT ABADI, Masoud | ENGR203: Engineering Statistics | Effective Prompts • R Coding • Statistical Analysis Generative AI Portfolio | GHODRAT ABADI, Masoud | ENGR203: Engineering Statistics | Effective Prompts • R Coding • Statistical AnalysisScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | GHOSH HAJRA, Sayonita | CourseName | Assignment • Learning Objectives • Rubric Creation FINAL Generative AI Portfolio | GHOSH HAJRA, Sayonita | CourseName | Assignment • Learning Objectives • Rubric Creation FINALScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | HONG, Cheng | Social Media and Public Relations | Exploratory • Inspiring • Engaging FINAL Generative AI Portfolio | HONG, Cheng | Social Media and Public Relations | Exploratory • Inspiring • Engaging FINALScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | HUANG, Hui-Ju | EDUC 10 Critical Thinking and the Educated Person| media literacy, AI inclusive, use AI responsibly Generative AI Portfolio | HUANG, Hui-Ju | EDUC 10 Critical Thinking and the Educated Person| media literacy, AI inclusive, use AI responsiblyScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | HUR, Jungyun | RPTA 110 Research and Evaluation in RPT | Empowering Students• Use AI Responsibly• Revising Paper Using AI - Final Generative AI Portfolio | HUR, Jungyun | RPTA 110 Research and Evaluation in RPT | Empowering Students• Use AI Responsibly• Revising Paper Using AI - FinalScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | JANG, Jungyoon | GM105 Strategic Management | critical thinking development • ideation • constant improvement Generative AI Portfolio | JANG, Jungyoon | GM105 Strategic Management | critical thinking development • ideation • constant improvementScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | JOO, HyunGyung | EDC 219 Group Counseling | Empowering, Effective, Responsible - FINAL Generative AI Portfolio | JOO, HyunGyung | EDC 219 Group Counseling | Empowering, Effective, Responsible - FINALScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | Kolesnikov, Veronika, Generative AI | Chat GPT Critique • Critical Thinking • Empowerment - Final Generative AI Portfolio | Kolesnikov, Veronika, Generative AI | Chat GPT Critique • Critical Thinking • Empowerment - FinalScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | KRAUEL, Matthew | Math 117| Analyzing • AI • Engagement Generative AI Portfolio | KRAUEL, Matthew | Math 117| Analyzing • AI • EngagementScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | LAPORTE, Carrie | ENGL 20, Advanced Composition | Collaboration • Discovery • Research Generative AI Portfolio | LAPORTE, Carrie | ENGL 20, Advanced Composition | Collaboration • Discovery • ResearchScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | LEITCH, Judith | Multi-Level Practice for Behavioral Health (SWRK 206A/B)| Cutting-Edge • Imaginative • Time-Saving Generative AI Portfolio | LEITCH, Judith | Multi-Level Practice for Behavioral Health (SWRK 206A/B)| Cutting-Edge • Imaginative • Time-SavingScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | LENZ, Dakota | English 20: College Composition II | Empowering • Engaging • Necessary Generative AI Portfolio | LENZ, Dakota | English 20: College Composition II | Empowering • Engaging • NecessaryScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | LIN, Yu-Teh | BIO20 Biology- A Human Perspective | Abstractive Concepts • Personalized Examples • Role Play -- FINAL Generative AI Portfolio | LIN, Yu-Teh | BIO20 Biology- A Human Perspective | Abstractive Concepts • Personalized Examples • Role Play -- FINALScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | LIU, Lan | FIN 101: Business Finance | Experience • Analyze • Assist Generative AI Portfolio | LIU, Lan | FIN 101: Business Finance | Experience • Analyze • AssistScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | NAASZ, Jaleh | FASH 33: Fashion Sustainability | Efficient • Informative • Collaborative Generative AI Portfolio | NAASZ, Jaleh | FASH 33: Fashion Sustainability | Efficient • Informative • CollaborativeScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | NICHOLS, Troy: | RPTA 21: First Year Experience | Innovation • Engagement • Confidence Generative AI Portfolio | NICHOLS, Troy: | RPTA 21: First Year Experience | Innovation • Engagement • ConfidenceScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | OLSAN, Erin | BIO149A: Immunology | Workplace Skill • Responsible Use • Equity - FINAL Generative AI Portfolio | OLSAN, Erin | BIO149A: Immunology | Workplace Skill • Responsible Use • Equity - FINALScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | PANNU, Jas | STAT 1: Introduction to Statistics | Innovative • Personalized • Efficient FINAL Generative AI Portfolio | PANNU, Jas | STAT 1: Introduction to Statistics | Innovative • Personalized • Efficient FINALScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | PARSH, Bridget | NURS 143: Leadership and Management in Nursing; Brainstorming, Nursing, QI Generative AI Portfolio | PARSH, Bridget | NURS 143: Leadership and Management in Nursing; Brainstorming, Nursing, QIScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | PATTERSON, Anna | GEOG 155: GIS Data Acquisition & Management | Prompt Writing 1 • Refinement • Evaluation Generative AI Portfolio | PATTERSON, Anna | GEOG 155: GIS Data Acquisition & Management | Prompt Writing 1 • Refinement • EvaluationScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | RAINES, Kate | EDUC 121: Multicultural Children's Literature | Transformative • Dynamic • Practical - PRESENT IN SPRING 2025 Generative AI Portfolio | RAINES, Kate | EDUC 121: Multicultural Children's Literature | Transformative • Dynamic • Practical - PRESENT IN SPRING 2025Score at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | RASMUSSEN, Courtney | English 10 Academic Literacies I | Exploring, Engagement, Responsible Generative AI Portfolio | RASMUSSEN, Courtney | English 10 Academic Literacies I | Exploring, Engagement, ResponsibleScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | RELIFORD JR., Will | RPTA125: Leisure and Society | Invigorating • Defining• Confident (FINAL) Generative AI Portfolio | RELIFORD JR., Will | RPTA125: Leisure and Society | Invigorating • Defining• Confident (FINAL)Score at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | RENZ, Franziska | HROB 154: Strategic Human Resources Management | Scenario • Course Resources • Discussion Generative AI Portfolio | RENZ, Franziska | HROB 154: Strategic Human Resources Management | Scenario • Course Resources • DiscussionScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
PageGenerative AI Portfolio | RIOLLI, Laura | Management of Contemporary Organizations| Workplace Skills • Critical Thinking • Research Generative AI Portfolio | RIOLLI, Laura | Management of Contemporary Organizations| Workplace Skills • Critical Thinking • ResearchScore at least Must score at least to complete this module item Scored at least Module item has been completed by scoring at least View Must view in order to complete this module item Viewed Module item has been viewed and is complete Mark done Must mark this module item done in order to complete Marked done Module item marked as done and is complete Contribute Must contribute to this module item to complete it Contributed Contributed to this module item and is complete Submit Must submit this module item to complete it Submitted Module item submitted and is complete
-
